<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AlkaLife Sdn Bhd News Blog</title>
	<link>http://www.alkalifewater.com/news</link>
	<description>www.alkalifewater.com</description>
	<pubDate>Thu, 08 Oct 2009 01:09:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Rising costs and eating to protect your health</title>
		<link>http://www.alkalifewater.com/news/2008/05/10/rising-costs-and-eating-to-protect-your-health/</link>
		<comments>http://www.alkalifewater.com/news/2008/05/10/rising-costs-and-eating-to-protect-your-health/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2008/05/10/rising-costs-and-eating-to-protect-your-health/</guid>
		<description><![CDATA[The scourge of inflation is a fact of life that threatens even the middle-class lifestyle like vacations and eating out. The latter, with some ingenuity and planning can actually be fun and a whole lot healthier.
If the prices of food is blowing your budget, imagine what serious illness will do. And the two are so, [...]]]></description>
			<content:encoded><![CDATA[<p>The scourge of inflation is a fact of life that threatens even the middle-class lifestyle like vacations and eating out. The latter, with some ingenuity and planning can actually be fun and a whole lot healthier.</p>
<p>If the prices of food is blowing your budget, imagine what serious illness will do. And the two are so, so connected. How can we simplify our menu costs and work-wise and still have something healthy that tastes great?</p>
<p>Let&#8217;s start with the premise that food can be thy medicine. Natural and preventive. It makes so much sense in these times. If the illness don&#8217;t kill you, the healthcare costs will. Let&#8217;s start with the basic ingredients from your kitchen. We&#8217;ll tell you what, why, how it&#8217;s good for you.</p>
<p>As Malaysians, we have proud traditions in every Asian cuisine and if you&#8217;re one of those kitchen gods as in.. &#8221; O my God..how do you do thisss?!&#8221; please share with us your easy, proven recipes and I promise feedback after the feast.</p>
<p>Let&#8217;s talk ginger now available bottled as an instant drink in your health or organic stores. Enjoy!</p>
<p><a href="http://www.alkalifewater.com/news/wp-content/uploads/2008/05/ginger.doc" title="ginger">ginger</a> <a href="http://www.alkalifewater.com/news/2008/05/10/rising-costs-and-eating-to-protect-your-health/#more-70" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2008/05/10/rising-costs-and-eating-to-protect-your-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aging and Blood Buffers</title>
		<link>http://www.alkalifewater.com/news/2008/05/01/aging-and-blood-buffers/</link>
		<comments>http://www.alkalifewater.com/news/2008/05/01/aging-and-blood-buffers/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health &amp; Beauty]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2008/05/01/aging-and-blood-buffers/</guid>
		<description><![CDATA[When a person drinks alkaline water which is high in alkalinity, or a cola drink which is high in acidity, the blood pH value does not seem to change much.  The reason is that in blood there are two types of buffers to regulate and maintain the blood pH value to within a very [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText" style="margin: 0in 0in 0.0001pt"><span style="font-size: 10pt; font-family: Verdana">When a person drinks alkaline water which is high in alkalinity, or a cola drink which is high in acidity, the blood pH value does not seem to change much.<span>  </span>The reason is that in blood there are two types of buffers to regulate and maintain the blood pH value to within a very narrow range of 7.38 and 7.41.<o:p></o:p></span></p>
<p class="MsoNormal" style="line-height: 9pt"><span style="font-size: 7pt"> </span><span style="font-size: 7pt; font-family: Verdana"><o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Verdana">One is an acid buffer, carbonic acid (H<sub>2</sub>CO<sub>3</sub>), which is the combination of water and carbon dioxide. (H<sub>2</sub>O + CO<sub>2</sub> = H<sub>2</sub>CO<sub>3</sub>).<span>  </span>The other is an alkaline buffer, bicarbonate, usually potassium bicarbonate (KHCO<sub>3</sub>) or sodium bicarbonate (NaHCO<sub>3</sub>).</span></p>
<p class="MsoNormal" style="text-align: justify"> <a href="http://www.alkalifewater.com/news/2008/05/01/aging-and-blood-buffers/#more-49" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2008/05/01/aging-and-blood-buffers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes</title>
		<link>http://www.alkalifewater.com/news/2007/10/20/diabetes/</link>
		<comments>http://www.alkalifewater.com/news/2007/10/20/diabetes/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 07:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Supplement]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2007/10/20/diabetes/</guid>
		<description><![CDATA[ Most people don&#8217;t even know they are diabetic or on way to becoming one until it is too late (in Malaysia diabetes cases have doubled over the last 10 yrs). One easy indication – if you have borderline sugar level, borderline high blood pressure and if your waistline 35 in or more for men and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong> Most people don&#8217;t even know they are diabetic or on way to becoming one until it is too late (in Malaysia diabetes cases have doubled over the last 10 yrs). One easy indication – if you have borderline sugar level, borderline high blood pressure and if your waistline 35 in or more for men and 30 in for women you have metabolic syndrome (syndrome X) or pre-diabetic condition. Or simply divide your triglyceride level by the HDL level and if the ratio is greater than 2 you have early signs of insulin resistance. Even though diabetes itself is a big enough problem, the other bigger problem is that diabetes inevitably leads to cardiovascular, kidney, liver and eye diseases. 4 out of 5 diabetic patients eventually will die – not from diabetes itself, but from cardiovascular disease (stroke, heart attack, or peripheral vascular disease). Diabetes is also the leading cause of amputations and blindness </strong></p>
<p class="MsoNormal"><strong><br />
If you suspect you have pre-diabetic condition or are currently taking drugs to lower your blood sugar level you may want to know how to reverse the condition by taking 3 simple steps.</strong></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><strong>read more</strong> &gt;&gt;</p>
<p class="MsoNormal"> <a href="http://www.alkalifewater.com/news/wp-content/uploads/2008/05/microsoft-word-diabetes.pdf" title="microsoft-word-diabetes.pdf">microsoft-word-diabetes.pdf</a></p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2007/10/20/diabetes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIET OR EXERCISE?</title>
		<link>http://www.alkalifewater.com/news/2007/09/25/diet-or-exercise/</link>
		<comments>http://www.alkalifewater.com/news/2007/09/25/diet-or-exercise/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 05:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Articles]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2007/09/25/diet-or-exercise/</guid>
		<description><![CDATA[You may have heard of the &#8220;calorie restriction movement,&#8221; based on animal studies that indicate cutting your calorie intake by 20 percent could reduce your risk of disease and even help increase your lifespan by 20 percent. Despite the fact that researchers don&#8217;t yet know whether calorie restriction will work for humans, this form of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana">You may have heard of the &#8220;calorie restriction movement,&#8221; based on animal studies that indicate cutting your calorie intake by 20 percent could reduce your risk of disease and even help increase your lifespan by 20 percent. Despite the fact that researchers don&#8217;t yet know whether calorie restriction will work for humans, this form of dieting is gaining popularity. </span><span style="font-size: 10pt; font-family: Verdana"> </span></p>
<p><span style="font-size: 10pt; font-family: Verdana">But there is a downside to extreme dieting: If you diet and don&#8217;t also exercise, you&#8217;ll lose muscle mass and fitness. </span><span style="font-size: 10pt; font-family: Verdana"> </span></p>
<p><span style="font-size: 10pt; font-family: Verdana">In a study published in the <em><span style="font-family: Verdana">Journal of Applied Physiology</span></em>, healthy men and women between 50 and 60 years of age went on a one-year weight-loss program. One group lost weight through diet only (calorie restriction), while the other group lost weight through exercise (just cardio - no strength training).</span><span style="font-size: 10pt; font-family: Verdana"><span> </span></span><span style="font-size: 10pt; font-family: Verdana"></span><span style="font-size: 10pt; font-family: Verdana">Both groups lost a similar amount of weight. However, while the exercise group increased their fitness levels, the diet group lost lower-body strength and muscle and cardiovascular fitness. </span><span style="font-size: 10pt; font-family: Verdana"> </span></p>
<p><span style="font-size: 10pt; font-family: Verdana">Obviously, the best choice for a fat-loss program is a combination of diet and exercise. So don&#8217;t just starve yourself thin. Focus on healthy eating, interval training, and total-body strength training to build the health and fitness you need as you grow older.</span></p>
<p> <a href="http://www.alkalifewater.com/news/2007/09/25/diet-or-exercise/#more-46" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2007/09/25/diet-or-exercise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FINALLY, a Real Solution to your Heart Disease!</title>
		<link>http://www.alkalifewater.com/news/2007/09/17/finally-a-real-solution-to-your-heart-disease/</link>
		<comments>http://www.alkalifewater.com/news/2007/09/17/finally-a-real-solution-to-your-heart-disease/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 09:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Supplement]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2007/09/17/finally-a-real-solution-to-your-heart-disease/</guid>
		<description><![CDATA[People are exercising like crazy, changing their diets and taking expensive drugs to lower their cholesterol. Yet none of this is making a dent in heart attack statistics. Why? Because high cholesterol doesn’t cause heart disease. Here’s what does and what cures it&#8230; 
Doctors are finally having second thoughts about cholesterol’s role in heart disease. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 10pt; font-family: Verdana">People are exercising like crazy, changing their diets and taking expensive drugs to lower their cholesterol. Yet none of this is making a dent in heart attack statistics. Why? Because high cholesterol doesn’t cause heart disease. Here’s what does and what cures it&#8230; </span></strong></p>
<p><strong><span style="font-size: 10pt; font-family: Verdana"></span></strong><span style="font-size: 10pt; font-family: Verdana"></span><span style="font-size: 10pt; font-family: Verdana">Doctors are finally having second thoughts about cholesterol’s role in heart disease. The reason has been obvious for years. Cholesterol-lowering drugs have failed to make a dent in heart attack rates. And not one study has been able to show that these drugs do anything to lengthen a person’s lifespan. Yet, 20 percent of all Americans over 55 currently take a cholesterol drug and most MDs believe more people should be on them. But these doctors are barki</span><a href="http://www.alkalifewater.com/news/wp-content/uploads/2008/05/finally-a-real-solution-to-your-heart-disease.doc" title="finally-a-real-solution-to-your-heart-disease.doc"></a><span style="font-size: 10pt; font-family: Verdana">ng up the wrong tree. Here’s why… </span></p>
<p><span style="font-size: 10pt; font-family: Verdana"> <a href="http://www.alkalifewater.com/news/2007/09/17/finally-a-real-solution-to-your-heart-disease/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2007/09/17/finally-a-real-solution-to-your-heart-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detox and The Healing Crisis</title>
		<link>http://www.alkalifewater.com/news/2007/09/06/14/</link>
		<comments>http://www.alkalifewater.com/news/2007/09/06/14/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 09:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health &amp; Science]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2007/09/06/14/</guid>
		<description><![CDATA[Modern medicine feels, in most cases, that the elimination of the symptom is the same as elimination of the disease.  Therefore, most physicians and surgeons tend to treat symptoms instead of removing causes.   Unfortunately, the elimination of the symptom is not the same as elimination of the disease. Illness does not occur [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Verdana">Modern medicine feels, in most cases, that the elimination of the symptom is the same as elimination of the disease.<span>  </span>Therefore, most physicians and surgeons tend to treat symptoms instead of removing causes. </span><span style="font-size: 9pt; font-family: Verdana"> </span><span style="font-size: 9pt; font-family: Verdana"> </span><span style="font-size: 10pt; font-family: Verdana">Unfortunately, the elimination of the symptom is not the same as elimination of the disease. Illness does not occur without cause and causes may originate in many areas of the body. The underlying roots of illness and disease must be identified and removed before complete wellness can occur.</span><span style="font-size: 10pt; font-family: Verdana"> </span><span style="font-size: 10pt; font-family: Verdana"><span style="font-size: 10pt; font-family: Verdana">Symptoms are expressions of the body’s attempt to defend itself, to adapt and recover. They express the body’s attempt to heal, but are not the cause of disease.<span>  </span>Symptoms, therefore, should not be suppressed by treatment. To do so is, in effect, telling your body to Shut-Up when instead you should be listening to what it has to say. </span></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"> <a href="http://www.alkalifewater.com/news/2007/09/06/14/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2007/09/06/14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vitamins for Chonic Disease Prevention in Adults</title>
		<link>http://www.alkalifewater.com/news/2007/08/16/vitamins-for-chonic-disease-prevention-in-adults/</link>
		<comments>http://www.alkalifewater.com/news/2007/08/16/vitamins-for-chonic-disease-prevention-in-adults/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 07:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Supplement]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2007/08/16/vitamins-for-chonic-disease-prevention-in-adults/</guid>
		<description><![CDATA[Vitamin deficiency syndromes such as scurvy and beriberi are uncommon in Western societies. However, suboptimal intake of some vitamins, above levels causing classic vitamin deficiency, is a risk factor for chronic diseases and common in the general population, especially the elderly. Suboptimal folic acid levels, along with suboptimal levels of vitamins B6 and B12, are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt"><font face="Verdana">Vitamin deficiency syndromes such as scurvy and beriberi are uncommon in Western societies. However, suboptimal intake of some vitamins, above levels causing classic vitamin deficiency, is a risk factor for chronic diseases and common in the general population, especially the elderly. Suboptimal folic acid levels, along with suboptimal levels of vitamins B6 and B12, are a risk factor for cardiovascular disease, neural tube defects, and colon and breast cancer; low levels of vitamin D contribute to osteopenia and fractures; and low levels of the antioxidant vitamins (vitamins A, E, and C) may increase risk for several chronic diseases. Most people do not consume an optimal amount of all vitamins by diet alone.  <a href="http://www.alkalifewater.com/news/2007/08/16/vitamins-for-chonic-disease-prevention-in-adults/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2007/08/16/vitamins-for-chonic-disease-prevention-in-adults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Choose A Quality Nutritional Supplement.  Vitamins Tested and Rated.</title>
		<link>http://www.alkalifewater.com/news/2007/08/16/how-to-choose-a-quality-nutritional-supplement-vitamins-tested-and-rated/</link>
		<comments>http://www.alkalifewater.com/news/2007/08/16/how-to-choose-a-quality-nutritional-supplement-vitamins-tested-and-rated/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 06:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Supplement]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2007/08/16/how-to-choose-a-quality-nutritional-supplement-vitamins-tested-and-rated/</guid>
		<description><![CDATA[Recently, one of 
Australia’s top-rated public affairs programs did a story on how to choose a quality nutritional supplement.  The report follows:-Reporter: Helen Wellings Broadcast Date: August 07, 2007 ________________________________________________________ From A to zinc, a staggering 70 per cent of Australians buy nutritional supplements, spending on average $200 per year: a total of $2.3 [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Verdana"><span style="font-size: 10pt">Recently, one of </span><country-region></country-region></font></p>
<place></place><span style="font-size: 10pt"><font face="Verdana">Australia</font></span><span style="font-size: 10pt"><font face="Verdana">’s top-rated public affairs programs did a story on how to choose a quality nutritional supplement.<span>  </span>The report follows:-</font></span><span style="font-size: 10pt"><font face="Verdana"><font face="Verdana">Reporter: Helen Wellings </font></font></span><font face="Verdana"><font face="Verdana"><span style="font-size: 10pt">Broadcast Date: </span><date year="2007" day="7" month="8"></date><span style="font-size: 10pt">August 07, 2007</span><span style="font-size: 10pt"> </span></font><span style="font-size: 10pt"><font face="Verdana">________________________________________________________</font></span><strong><span style="font-size: 10pt; font-family: Verdana"> </span></strong></font><font face="Verdana"><strong><span style="font-size: 10pt; font-family: Verdana"></span></strong><strong><span style="font-size: 10pt; font-family: Verdana"></span></strong><strong><span style="font-size: 10pt; font-family: Verdana">From A to zinc, a staggering 70 per cent of Australians buy nutritional supplements, spending on average $200 per year: a total of $2.3 billion.</span></strong><span style="font-size: 10pt"><font face="Verdana"> </font></span><span style="font-size: 10pt"> </span><span style="font-size: 10pt"><span style="font-size: 10pt"><font face="Verdana">But it is hard to know which to choose, from a mind-blowing 30,000 different types on the market. An extraordinary scientific analysis by a team of Canadian and US biochemists may come to the rescue.</font></span><span style="font-size: 10pt"><font face="Verdana"> </font><font face="Verdana"><span style="font-size: 10pt">They have thoroughly examined more than 100 leading multivitamins available in </span><country-region></country-region></font></span></span></font></p>
<place></place><span style="font-size: 10pt"><font face="Verdana"><font face="Verdana">Australia</font></font></span><span style="font-size: 10pt"><font face="Verdana"><font face="Verdana"> and </font></font></span><country-region></country-region></p>
<place></place><span style="font-size: 10pt"><font face="Verdana"><font face="Verdana">New Zealand</font></font></span><span style="font-size: 10pt"><font face="Verdana"><font face="Verdana">, evaluating and comparing their formulations by separating and measuring each ingredient: vitamins, minerals antioxidants and other components.</font></font></span><font face="Verdana"> <span style="font-size: 10pt"><font face="Verdana"> </font></span><span style="font-size: 10pt"><font face="Verdana">Dr Lesley Braun, Pharmacist and Naturopath from the National Herbalists Association of Australia and Dr Marc Cohen, Professor of Complementary Medicine at RMIT are the authors of <em><span style="font-family: Verdana">Herbs and Natural Supplements</span></em>.</font></span><span style="font-size: 10pt"><font face="Verdana"> </font></span><span style="font-size: 10pt"> </span><span style="font-size: 10pt"><font face="Verdana">We showed them the latest comparison of multivitamin products which scores brand by brand.</font></span><span style="font-size: 10pt"><font face="Verdana"> </font></span><span style="font-size: 10pt"><span style="font-size: 10pt"><font face="Verdana">&#8220;What you&#8217;ve got is seven experts from the US that have put together what I would call a wish list, a list of ingredients they believe would be the ultimate to have in a multivitamin,&#8221; Dr Braun said.</font></span></span></font> <a href="http://www.alkalifewater.com/news/2007/08/16/how-to-choose-a-quality-nutritional-supplement-vitamins-tested-and-rated/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2007/08/16/how-to-choose-a-quality-nutritional-supplement-vitamins-tested-and-rated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Believe BEAUTY Is On The INSIDE</title>
		<link>http://www.alkalifewater.com/news/2007/08/15/i-believe-beauty-is-on-the-inside/</link>
		<comments>http://www.alkalifewater.com/news/2007/08/15/i-believe-beauty-is-on-the-inside/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 04:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health &amp; Beauty]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2007/08/15/i-believe-beauty-is-on-the-inside/</guid>
		<description><![CDATA[&#8220;We wash the OUTSIDE of our bodies, why in the world weren&#8217;t we ever told to wash the INSIDES of our bodies&#8221;   Natural creams and lotions are great for your skin, but if you want your skin to look good day after day and year after year, you have to work on it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black; font-family: Verdana"><strong><span style="font-size: 10pt; font-family: Verdana">&#8220;We wash the OUTSIDE of our bodies, why in the world weren&#8217;t we ever told to wash the INSIDES of our bodies&#8221;</span></strong><span style="font-size: 10pt; font-family: Verdana"> </span><span style="font-family: Verdana"><font size="3"> </font></span></span><span style="font-size: 10pt; color: black; font-family: Verdana"><span style="font-family: Verdana"> </span><strong><span style="font-size: 10pt; font-family: Verdana">Natural creams and lotions are great for your skin, but if you want your skin to look good day after day and year after year, you have to work on it from the inside out. </span></strong><span style="font-family: Verdana"><font size="3"> </font></span></span></p>
<p><span style="font-size: 10pt; color: black; font-family: Verdana"><span style="font-family: Verdana"></span><span style="font-size: 10pt; font-family: Verdana">Any unnatural, instant removal of fat can cause side effects. They may look young, but it doesn&#8217;t last. Even with face lift operation, since the acidic condition of the body is still there, the face will become fatty again. </span><span style="font-family: Verdana"><font size="3"> </font></span></span><span style="font-family: Verdana"> </span><span style="font-family: Verdana"><span style="font-size: 10pt; font-family: Verdana">The best remedy is to drink alkaline water for a few years, not just to remove facial fat but to reduce the body acid level. Then before you know it, the line will disappear and the color will come back naturally, without any side effects.</span><span style="font-family: Verdana"><font size="3"> </font></span></span></p>
<p><span style="font-size: 10pt; font-family: Verdana">Unfortunately, this natural process of reverse aging takes time! Therefore, it is important to understand the principles and follow the simple procedure of drinking alkaline water religiously. The process is much easier than diet and exercise, one will see the effects in a few weeks to a year, depends on conditions, if you follow through every day. </span><span style="font-family: Verdana"><font size="3"> </font></span><span style="font-family: Verdana"><span style="font-size: 10pt; font-family: Verdana">Remember the rules, anything that works rapidly usually has side effects because it is not natural.</span> <a href="http://www.alkalifewater.com/news/2007/08/15/i-believe-beauty-is-on-the-inside/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2007/08/15/i-believe-beauty-is-on-the-inside/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientific Investigation On Alkaline Water</title>
		<link>http://www.alkalifewater.com/news/2007/08/15/scientific-investigation-on-alkaline-water/</link>
		<comments>http://www.alkalifewater.com/news/2007/08/15/scientific-investigation-on-alkaline-water/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 04:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health &amp; Science]]></category>

		<guid isPermaLink="false">http://www.alkalifewater.com/news/2007/08/15/scientific-investigation-on-alkaline-water/</guid>
		<description><![CDATA[MBC, a South Korean TV network, launched several scientific investigations on the effects of alkaline water on chicks and mice. Their research is shown on the Internet Website “youtube,” . The narration is in Korean with English subtitles. Below is a summary of the video. The MBC investigation team prepared an unusual experiment using 40,000 [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong><span style="font-weight: normal; font-size: 10pt; color: windowtext">MBC, a South Korean TV network, launched several scientific investigations on the effects of alkaline water on chicks and mice. Their research is shown on the Internet Website “youtube,” . The narration is in Korean with English subtitles. Below is a summary of the video.</span><span style="font-weight: normal; font-size: 10pt; color: windowtext"> </span><span style="font-weight: normal; font-size: 10pt; color: windowtext">The MBC investigation team prepared an unusual experiment using 40,000 chicks. The team separated the chicks in two groups, 20,000 each and put them in two separate farm buildings, A and B.</span><span style="font-weight: normal; font-size: 10pt; color: windowtext"> </span><span style="font-weight: normal; font-size: 10pt; color: windowtext">These chicks were raised for one month and given the same amount of feed, but the drinking water supplied was different. The group in building A was supplied with normal ground water, the group in building B was supplied with alkaline water made by minerals added to the water, including magnesium. Alkaline water is known to have reducing power to get rid of excess acidic wastes created by human metabolism.</span></strong></span></p>
<p><span><strong><span style="font-weight: normal; font-size: 10pt; color: windowtext"></span> <a href="http://www.alkalifewater.com/news/2007/08/15/scientific-investigation-on-alkaline-water/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alkalifewater.com/news/2007/08/15/scientific-investigation-on-alkaline-water/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
